Provider Comparison
AWS vs Azure vs Google Cloud
Compare CloudAssessors assessment coverage across the three major cloud providers side-by-side — so you can see exactly what's assessed, where coverage differs, and what's on the roadmap.

AWS
Demo 78/100IAM, root-account protection, MFA, S3, EC2, VPC, security groups, CloudTrail, CloudWatch, KMS, GuardDuty, backup, logging, encryption and privileged access.
Assess My AWS EnvironmentAzure
Demo 82/100Microsoft Entra ID, subscriptions, management groups, RBAC, privileged access, MFA, Key Vault, storage, networking, NSGs, Azure Firewall, Defender for Cloud, logging, monitoring, backup and encryption.
Assess My Azure EnvironmentGoogle Cloud
Demo 71/100IAM, organization policies, projects, service accounts, VPC, firewall rules, Cloud Storage, Cloud Logging, Cloud Monitoring, encryption, KMS, workload security, backup and privileged access.
Assess My Google Cloud Environment| Assessment control | AWS | Azure | Google Cloud |
|---|---|---|---|
| Identity | |||
| IAM / RBAC | Full | Full | Full |
| MFA enforcement | Full | Full | Full |
| Privileged access management | Full | Full | Partial |
| Service / machine identities | Full | Full | Full |
| Network | |||
| VPC / VNet architecture | Full | Full | Full |
| Security groups / firewall rules | Full | Full | Full |
| Network segmentation | Full | Full | Partial |
| Private endpoints / connectivity | Full | Full | Full |
| Data | |||
| Encryption at rest | Full | Full | Full |
| Key management (KMS) | Full | Full | Full |
| Storage permissions & public exposure | Full | Full | Full |
| Data classification | Partial | Partial | Partial |
| Monitoring | |||
| Centralized logging | Full | Full | Full |
| Native monitoring (CloudTrail / Azure / Cloud Logging) | Full | Full | Full |
| SIEM integration | Full | Full | Partial |
| Threat detection | Full | Full | On roadmap |
| Configuration | |||
| Configuration drift detection | Full | Full | Partial |
| Insecure defaults review | Full | Full | Full |
| Resilience | |||
| Backup assessment | Full | Full | Full |
| Disaster recovery & failover | Full | Full | Partial |
| AI | |||
| AI workload & LLM assessment | Partial | Partial | Partial |
| AI-agent identity risk | Partial | Partial | On roadmap |
| Compliance | |||
| Framework control mapping | Full | Full | Full |
Demonstration coverage matrix. No live cloud assessment is performed without an authorized integration. Coverage reflects assessment scope, not certification status.
Not sure which provider to assess first?
Start with a free Cloud Risk Score, or compare your multi-cloud posture in a single assessment.
